|
Datos del producto:
|
| Longitud de la caja de extensión: | 6,5 m | Diámetro del rodillo de extensión: | ø200mm |
|---|---|---|---|
| Dureza del rodillo de extensión: | HRC60 | Calefacción de caja de extensión: | 41,6 KW |
| Controlador de temperatura del molde: | 6kW | Espesor del aislamiento: | 100mm |
| Rodillo de extensión de presión dia.: | ø156mm | Motor de extensión de presión: | 7,5 kw |
| Rango de temperatura: | 50-250°C | Relación de sorteo: | 1,5-12x |
| Resaltar: | PP line extension box,100mm insulation pressure unit,PP strapping band production line |
||
The extension box and pressure extension unit of this production line are the core components that impart high strength to PP strapping. The extension box has a total length of 6.5 meters (4m + 2.5m), with φ200mm extension rollers at HRC60 hardness, heating power of 41.6KW, and a 6KW mold temperature controller for precise roller surface temperature control.
The box features 100mm thick insulation, effectively reducing heat loss and ensuring uniform internal temperature. The pressure extension unit features a φ156mm roller driven by a 7.5KW motor, providing auxiliary stretching force for more complete molecular orientation. The unit has an adjustable temperature range of 50-250°C and a continuously adjustable draw ratio of 1.5-12 times.
The thick insulation not only saves energy but also improves the workshop environment, serving as an important guarantee for efficient and stable operation.
| Parameter | Extension Box | Pressure Extension Unit |
|---|---|---|
| Length | 4m + 2.5m | -- |
| Roller diameter | φ200 mm | φ156 mm |
| Roller surface hardness | HRC 60 | -- |
| Heating power | 41.6 KW | -- |
| Mold temp controller power | 6 KW | -- |
| Insulation thickness | 100 mm | -- |
| Motor power | -- | 7.5 KW |
| Temperature range | 50 - 250°C | -- |
| Draw ratio | 1.5 - 12 : 1 | -- |
Persona de Contacto: Mr. Alex
Teléfono: 86-18858326160