|
Datos del producto:
|
| Aislamiento del horno: | 100mm | Aislamiento de la caja de extensión: | 100mm |
|---|---|---|---|
| Material: | Lana de roca de alta densidad | Ahorro de energía: | Entre el 20 y el 30% |
| Temperatura de la pared exterior. elevar: | ≤+15°C | Estabilidad de temperatura: | Mejorado |
| Beneficio a largo plazo: | Importantes ahorros de electricidad |
In continuous high-speed production, heating units account for a significant portion of total line power consumption. This production line features 100mm thick high-efficiency insulation on both the sizing oven and extension box—a robust design rarely seen in comparable equipment.
This advanced insulation design significantly reduces heat loss to the external environment, dramatically improving thermal performance. Actual measurements demonstrate that 100mm insulation can reduce heating energy consumption by approximately 20-30%, while also minimizing internal temperature fluctuations for more stable control. Over long-term operation, the electricity savings are substantial—representing a classic "invest once, benefit long-term" energy-saving solution.
| Item | Sizing Oven | Extension Box |
|---|---|---|
| Insulation thickness | 100 mm | 100 mm |
| Insulation material | High-density fiberglass/rock wool | High-density fiberglass/rock wool |
| Outer wall temp. rise | ≤ ambient +15°C | ≤ ambient +15°C |
| Heating power | 20 KW | 41.6 KW |
| Energy saving estimate | 20-30% | 20-30% |
| Temp. control accuracy | ±2°C | ±2°C |
Persona de Contacto: Mr. Alex
Teléfono: 86-18858326160